small appliances
BAKER‘S APPLIANCES / SMALL APPLIANCES Sliders, sticks, spoons, clubs …
Backing sliders
- made of steamed beech wood
- for bars Ø 2.5 cm
- Pole fixed with screws
- Blade measured without scissors
Article | sheet size | version |
---|---|---|
Slider blades | ||
N012 | 12 x 50 cm | total length with scissors 65 cm |
N014 | 14 x 50 cm | total length with scissors 65 cm |
N016 | 16 x 50 cm | total length with scissors 65 cm |
N018 | 18 x 50 cm | total length with scissors 65 cm |
N020 | 20 x 50 cm | total length with scissors 65 cm |
N022 | 22 x 50 cm | total length with scissors 65 cm |
N024 | 24 x 50 cm | total length with scissors 65 cm |
N026 | 26 x 50 cm | total length with scissors 65 cm |
N028 | 28 x 50 cm | total length with scissors 65 cm |
N030 | 30 x 50 cm | total length with scissors 65 cm |
N032 | 32 x 50 cm | total length with scissors 65 cm |
N034 | 34 x 50 cm | total length with scissors 65 cm |
N036 | 36 x 50 cm | total length with scissors 65 cm |
N038 | 38 x 50 cm | total length with scissors 65 cm |
N040 | 40 x 50 cm | total length with scissors 65 cm |
Shooter complete with pole 250 x 2.5 cm
| ||
N212 | 12 x 50 cm | total length with bar 300 cm |
N214 | 14 x 50 cm | total length with bar 300 cm |
N216 | 16 x 50 cm | total length with bar 300 cm |
N218 | 18 x 50 cm | total length with bar 300 cm |
N220 | 20 x 50 cm | total length with bar 300 cm |
N222 | 22 x 50 cm | total length with bar 300 cm |
N224 | 24 x 50 cm | total length with bar 300 cm |
N226 | 26 x 50 cm | total length with bar 300 cm |
N228 | 28 x 50 cm | total length with bar 300 cm |
N230 | 30 x 50 cm | total length with bar 300 cm |
N232 | 32 x 50 cm | total length with bar 300 cm |
N234 | 34 x 50 cm | total length with bar 300 cm |
N236 | 36 x 50 cm | total length with bar 300 cm |
N238 | 38 x 50 cm | total length with bar 300 cm |
N240 | 40 x 50 cm | total length with bar 300 cm |
Shooter complete with pole 100 x 2.5 cm
| ||
N418 | 12 x 180 cm | total length with rod 280 cm |
N422 | 12 x 220 cm | total length with bar 320 cm |
Pretzel slider
- made of steamed beech wood
- for bars Ø 2.5 cm
- Fixing the pole with screws
- Blade measured without scissors
Article | sheet size | version |
---|---|---|
Schießerblätter | ||
N070 | 12 x 60 cm | without holes |
N113 | 14 x 60 cm | with 20 holes |
Shooter complete with pole 250 x 2.5 cm
| ||
N270 | 12 x 60 cm | without holes, total length 310 cm |
N114 | 14 x 60 cm | with 20 holes, total length 310 cm |
Slider round (pizza slider)
- made of steamed beech wood
- for bars Ø 2.5 cm
- Fixing the pole with screws
Article | diameter | version |
---|---|---|
Slider blades | ||
N088 | approx. 24 cm | 18 to 26 cm according to customer requirements |
N089 | approx. 30 cm | 28 to 32 cm according to customer requirements |
N090 | approx. 34 cm | from 34 cm according to customer requirements |
Shooter complete with pole 250 x 2.5 cm
| ||
N288 | approx. 24 cm | total length approx. 274 cm |
N289 | approx. 30 cm | total length approx. 280 cm |
N290 | approx. 34 cm | total length approx. 284 cm |
Hand-Slider
- made of sturdy beech wood
Article | sheet size | version |
---|---|---|
P112 | 12 x 50 cm | total length with handle 65 cm |
P114 | 14 x 50 cm | total length with handle 65 cm |
P116 | 16 x 50 cm | total length with handle 65 cm |
P118 | 18 x 50 cm | total length with handle 65 cm |
P120 | 20 x 50 cm | total length with handle 65 cm |
P314 | 14 x 70 cm | total length with handle 85 cm |
P316 | 16 x 70 cm | total length with handle 85 cm |
P418 | 18 x 80 cm | total length with handle 95 cm |
P420 | 20 x 80 cm | total length with handle 95 cm |
P518 | 18 x 100 cm | Gesamtlänge mit Griff 115 cm |
P520 | 20 x 100 cm | total length with handle 115 cm |
Sliders
| ||
P806 | 6 x 200 cm | total length with handle 250 cm |
P808 | 8 x 200 cm | total length with handle 250 cm |
P906 | 6 x 250 cm | total length with handle 300 cm |
P908 | 8 x 250 cm | total length with handle 300 cm |
Slider bars
- made of sturdy beech wood
Item | pole measure | version |
---|---|---|
N150 | Ø 2,5 x 150 cm | |
N200 | Ø 2,5 x 200 cm | |
N250 | Ø 2,5 x 250 cm | |
N300 | Ø 2,5 x 300 cm | |
N201 | Ø 2,5 x 250 cm | square, sharpened, 12 x 2.2 x 2.2 cm |
N202 | Ø 2,5 x 250 cm | square, glued on, 10 x 2.5 x 2.5 cm |
O201 | Ø 3,0 x 250 cm | square, pointed, 16 x 2.5 x 2.5 cm |
O202 | Ø 3,0 x 250 cm | square, pointed, 16 x 2.3 x 2.3 cm |
| ||
N666 | M5 x 70 mm | 2 Stk. Schrauben zur Stangenbefestigung |
Grooved woods + squared woods
- made of beech wood
Item | roller size | version |
---|---|---|
R320 | Ø 4,5 x 20 cm | grooved wood, not oiled, without ball bearings |
R420 | Ø 4,5 x 20 cm | square wood, not oiled, without ball bearings |
Reversible and pressure timbers
- made of beech wood
Article | length | Ausführung |
---|---|---|
Turning wood for Berliners | ||
Q145 | 40 cm | tapered from 1.8 to 1.0 cm |
Printing timbers | ||
Q114 | 40 cm | cylindrical, Ø 1.2 cm |
Q123 | 35 cm | conical, Ø 1.5 cm |
Q134 | 40 cm | cylindrical, Ø 1.5 cm |
Q144 | 40 cm | cylindrical, Ø 2.0 cm |
Pretzel trees (pretzel stand)
- 6-armed made of beech wood, lacquered
Article | size | |
---|---|---|
Q001 | Ø 15 x 36 cm | |
Q002 | Ø 15 x 50 cm |
Rolling pins
- stable and indestructible beech wood goods
- turned from one piece
- with ball bearings
- Oiled wood
Item | roller size | |
---|---|---|
R125 | Ø 9 x 25 cm | |
R130 | Ø 9 x 30 cm | |
R135 | Ø 9 x 35 cm | |
R140 | Ø 9 x 40 cm | |
R145 | Ø 9 x 45 cm |
Mixing tools (spoons, clubs + mixing spatula)
- made of beech wood
Article | length | |
---|---|---|
Spoon | ||
Q430 | 30 cm | |
Q435 | 35 cm | |
Q440 | 40 cm | |
Q445 | 45 cm | |
Q450 | 50 cm | |
Q460 | 60 cm | |
Q480 | 80 cm | |
Clubs
| ||
Q330 | 30 cm | |
Q335 | 35 cm | |
Q340 | 40 cm | |
Q345 | 45 cm | |
Q350 | 50 cm | |
Q360 | 60 cm | |
Q380 | 80 cm | |
Mixing spatula
| ||
Q230 | 30 cm | |
Q235 | 35 cm | |
Q240 | 40 cm | |
Q245 | 45 cm | |
Q250 | 50 cm | |
Q260 | 60 cm |